Using a Davis Vantage Vue in conjunction with Weatherlink IP software enables me to upload weather station data directly to the internet every 60 seconds.
If you are interested in historical records and data for the garden please click on any of the links below which will take you to various sights where my data is collated and published.
Data for this weatherstation that I collate below
Rain Monthly Totals in mm
| January | February | March | April | May | June | July | August | September | October | November | December | Total | |
| 2006 | 118.1 | 202 | 157.5 | 190.1 | 667.7 | ||||||||
| 2007 | 209.2 | 140 | 75 | 28.4 | 103 | 159.5 | 219.1 | 67.3 | 105.6 | 56.4 | 123.2 | 242.9 | 1529.6 |
| 2008 | 404.5 | 128.9 | 183.4 | 147.1 | 44.5 | 148.6 | 190.1 | 231.5 | 156.4 | 291.6 | 109.8 | 133.1 | 2169.4 |
| 2009 | 152.2 | 25.3 | 92.2 | 54.9 | 133.6 | 39.3 | 163.1 | 116.4 | 72.4 | 98.9 | 317.5 | 82.3 | 1348.2 |
| 2010 | 50.7 | 72.5 | 91.6 | 34.7 | 24 | 40 | 152.2 | 103 | 231.4 | 151.4 | 193.6 | 44.2 | 1189.3 |
| 2011 | 121.4 | 219.4 | 39.6 | 32.8 | 138.4 | 114.2 | 118.8 | 170 | 186.7 | 181 | 95 | 265.2 | 1682.5 |
| 2012 | 176.6 |
||||||||||||
| 2013 | |||||||||||||
| 2014 | |||||||||||||
| 2015 | |||||||||||||
| 2016 |
Rain Maximum Recorded in 24hr Period
| January | February | March | April | May | June | July | August | September | October | November | December | |
| 2006 | 37.8 | 40.9 | 25.9 | 44.5 | ||||||||
| 2007 | 33.6 | 19.1 | 21.2 | 14.5 | 21.2 | 37.8 | 33.6 | 24.8 | 33 | 16 | 30.5 | 39.3 |
| 2008 | 57.4 | 31.5 | 26.4 | 6.7 | 17 | 56.9 | 26.4 | 39.8 | 61.1 | 57.4 | 28.4 | 27.4 |
| 2009 | 35.2 | 7.7 | 20.2 | 16 | 21.2 | 16.5 | 32.1 | 17 | 29 | 36.7 | 41.9 | 16 |
| 2010 | 20.7 | 16 | 21.7 | 12.4 | 16.6 | 49 | 13 | |||||
| 2011 | 27.8 | 37.8 | 7.8 | 12.4 | 16.6 | 16.6 | 22.6 | 27.2 | 31.6 | 28.6 | 15.8 | 21.4 |
| 2012 | 27.2 |
|||||||||||
| 2013 | ||||||||||||
| 2014 | ||||||||||||
| 2015 | ||||||||||||
| 2016 |
Maximum Temp
Minimum Temp
Maximum Wind
Mean Temperatures
| January | February | March | April | May | June | July | August | September | October | November | December | |
| 2006 | 24.2 | 15.6 | 12.3 | 10.9 | ||||||||
| 2007 | 10.8 | 9.8 | 12.6 | 20.5 | 19.7 | 28.1 | 22.8 | 24.9 | 21.3 | 15.9 | 14.1 | 12.2 |
| 2008 | 10.9 | 12.3 | 12.3 | 16.9 | 25.6 | 22.1 | 26.3 | 20.1 | 17.9 | 16.4 | 11.4 | 10.8 |
| 2009 | 8.5 | 9.4 | 11.8 | 17.5 | 23.9 | 25.5 | 28.8 | 22.9 | 20.1 | 16 | 13.3 | 10.4 |
| 2010 | 6.7 | 6.5 | 12.9 | 19 | 12.8 | 13.8 | 6.7 | |||||
| 2011 | 9.9 | 11.6 | 16.6 | 23.4 | 20.2 | 27.7 | 24.2 | 25.1 | 26.4 | 26.1 | 14.9 | 11.6 |
| 2012 | 10 |
|||||||||||
| 2013 | ||||||||||||
| 2014 | ||||||||||||
| 2015 | ||||||||||||
| 2016 |
Minimum Temp
| January | February | March | April | May | June | July | August | September | October | November | December | |
| 2006 | 5.5 | 0.7 | -1.8 | -0.7 | ||||||||
| 2007 | -2.4 | -6.1 | -3.1 | -0.7 | 2.7 | 7.9 | 7.6 | 6.4 | 2.1 | 0.9 | -3.3 | -3.7 |
| 2008 | -0.7 | -6.7 | -3.5 | -3.5 | 1.2 | 4.8 | 8.5 | 6.4 | 4.9 | -2.6 | -2.2 | -5.2 |
| 2009 | -6.8 | -6.4 | -3.2 | 0.1 | 3.8 | 3.9 | 7 | 8.7 | 7.3 | 1.2 | -0.5 | -7.5 |
| 2010 | -8.4 | -4.1 | -6 | -1.5 | 3 | -9.7 | -12.2 | |||||
| 2011 | -6.6 | -1.5 | -5.1 | 0.8 | -1 | 2.2 | 5.4 | 5.9 | 4.2 | -1.9 | -1.6 | -4.9 |
| 2012 | -4.7 |
|||||||||||
| 2013 | ||||||||||||
| 2014 | ||||||||||||
| 2015 | ||||||||||||
| 2016 |
Maximum Wind
| January | February | March | April | May | June | July | August | September | October | November | December | |
| 2006 | 20.8 | 24.1 | 25.9 | 27.7 | ||||||||
| 2007 | 38.2 | 28.6 | 28.4 | 18.3 | 22.3 | 19.2 | 57.2 | 21.6 | 20.8 | 17.2 | 28.1 | 23.4 |
| 2008 | 27.2 | 29.9 | 34.8 | 26.6 | 17.4 | 25.5 | 21.4 | 23.2 | 20.5 | 23.9 | 23.2 | 21.6 |
| 2009 | 22.5 | 19.6 | 24.8 | 20.8 | 23 | 19 | 18.5 | 19 | 20.8 | 21.2 | 28.1 | 32.6 |
| 2010 | 17.2 | 14.7 | 58.3 | 19.4 | 16 | 33 | 21 | |||||
| 2011 | 19 | 20 | 21 | 16 | 21 | 14 | 16 | 17 | 20 | 17 | 22 | 23 |
| 2012 | 34 |
|||||||||||
| 2013 | ||||||||||||
| 2014 | ||||||||||||
| 2015 | ||||||||||||
| 2016 |
Mean Temperatures
| Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Year Mean |
|
| 2006 | |||||||||||||
| 2007 | |||||||||||||
| 2008 | |||||||||||||
| 2009 | |||||||||||||
| 2010 | 8.5 | 3.6 | -1.5 | ||||||||||
| 2011 | 2.4 | 5 | 5.1 | 10.6 | 10.3 | 12.6 | 14.2 | 13.4 | 12.9 | 10.5 | 8 | 3.6 | 9.1 |
| 2012 | 3.6 |
||||||||||||
| 2013 | |||||||||||||
| 2014 | |||||||||||||
| 2015 | |||||||||||||
| 2016 |